Gaius Julius Caesar
Title: | Emperor of Rome |
Faction: | Rome |
Birth: | 100 BC, Rome Italy |
Death: | 44 BC, Rome Italy, 55 years |
Battle Record: | 19 Victories, 2 Defeats |
Awards: | 2 Trimphus 1 Civic Crown |

Wikimedia Commons, bust of Julius Caesar
Result | Record | Battle | Year | Location |
---|---|---|---|---|
Victory | 1-0 | Siege of Mytilene | 81 BC | Lesbos, Greece |
Victory | 2-0 | Battle of the Arar | 58 BC | Gaul |
Victory | 3-0 | Battle of Bibracte | 58 BC | Saône–et–Loire, Gaul |
Victory | 4-0 | Battle of Vosges | 58 BC | Alsace, Gaul |
Victory | 5-0 | Battle of the Sabis | 57 BC | River Sambre, Gaul |
Victory | 6-0 | Battle of the Axona | 57 BC | Aisne, Gaul |
Draw | 6-0 | Invations of Britan | 55 and 54 BC | Kent and Essex, Britain |
Defeat | 6-1 | Battle of Gergovia | 52 BC | Gergovia, Gaul |
Victory | 7-1 | Battle of Alesia | 52 BC | Alise-Sainte-Reine, Gaul |
Victory | 8-1 | Siege of Uxellodunum | 51 BC | Uxellodunum, Gaul |
Victory | 9-1 | Siege of Corfinium | 49 BC | Corfinium, Italy |
Victory | 10-1 | Siege of Brundisium | 49 BC | Brundisium, Italy |
Victory | 11-1 | Battle of Ilerda | 49 BC | Ilerda, Spain |
Defeat | 11-2 | Battle of Dyrrhachium | 48 BC | Durrës, Albania |
Victory | 12-2 | Battle of Pharsalus | 48 BC | Palaepharsalus, Greece |
Victory | 13-2 | Siege of Alexandria | 48 – 47 BC | Alexandria, Egypt |
Victory | 14-2 | First Battle of the Nile | 47 BC | Nile Delta, Egypt |
Victory | 15-2 | Battle of Zela | 47 BC | Zile, Turkey |
Victory | 16-2 | Battle of Ruspina | 46 BC | Monastir, Tunisia |
Victory | 17-2 | Battle of Thapsus | 46 BC | Ras Dimas, Tunisia |
Victory | 18-2 | Battle of Munda | 45 BC | Lantejuela, Spain |
Victory | 19-2 | Siege of Corduba | 45 BC | Córdoba, Spain |
Pingback: Pompey the Great – Raven Battles